| Team name | Lineup |
|---|---|
| Saskatchewan Bryden | Skip: Randy Bryden Third: Troy Robinson Second: Russ Bryden Lead: Chris Semenchuk |
| Northern Ontario | Skip: Al Hackner Third: Frank Morrissette Second: Rob Sinclair Lead: Gary Champagne Alternate: Bob Whalen |
| Team BC - Craig | Skip: Wes Craig Third: Steve Waatainen Second: Keith Clarke Lead: Craig Burton |
| Alberta | Skip: James Pahl Third: Mark Klinck Second: Kelly Mauthe Lead: John Schmidt Alternate: Cory Wilson |
| Quebec | Skip: François Roberge Third: Maxime Elmaleh Second: Eric Sylvain Lead: Jean Gagnon |
| Nova Scotia | Skip: Glen MacLeod Third: Craig Burgess Second: Kevin Ouellette Lead: Peter Neily Alternate: Stuart MacLean |
| Neufeld | Skip: Randy Neufeld Third: Dean Moxham Second: Peter Nicholls Lead: Dale Michie |
| Team PEI | Skip: Philip Gorveatt Third: Kevin Champion Second: Sean Ledgerwood Lead: Mike Dillon |
| Skip: Glen Hudy Third: Brian Kelln Second: Franz Dziuba Lead: Richard Klakowich | |
| Mackey | Skip: Peter Mackey Third: Jeff Nadeau Second: Greg Howard Lead: Jamie Gauthier |
| Team New Brunswick | Skip: Terry Odishaw Third: Mike Kennedy Second: Grant Odishaw Lead: Vance Lecocq Alternate: NA |
| Team Ontario | Skip: Howard Rajala Third: Rich Moffatt Second: Chris Fulton Lead: Paul Madden Alternate: Phil Daniel |
| Team NL | Skip: Keith Ryan Third: Mike Ryan Second: Barry Edwards Lead: Dennis Langdon |
| Miller | Skip: Terry Miller Third: Chris Meger Second: Doug Hamilton Lead: Don McPhee |
| Terry Miller | Skip: Terry Miller Third: Chris Meger Second: Doug Hamilton Lead: Don McPhee Alternate: Scott Williamson |